Synthcope
Analog Beats tee LS15001
Analog Beats tee LS15001
Verfügbarkeit für Abholungen konnte nicht geladen werden
Before the digital pulse, there was the analog heartbeat — steady, warm, alive.
The Lane Seven Heavyweight Tee is built around a 5.6 oz (190 GSM) combed ring-spun cotton jersey with a tight-knit face that delivers a clean, retail-ready canvas for printing. Side-seamed construction with double-needle topstitch at sleeves, hem, shoulders, and armhole gives the garment structure and durability while keeping a soft hand feel for everyday wear.
• 5.6 oz / 190 GSM, 20 Singles combed ring-spun cotton jersey
• Solids: 100% combed cotton · Heathers: 60% cotton / 40% polyester · Heather Grey: 90% cotton / 10% polyester
• Side-seamed construction
• Double-needle topstitch at sleeves, bottom hem, shoulders, and armhole
• Shoulder-to-shoulder taping
• Tear-away tags
• Under 6% shrinkage
• Standard fit, true to size — size up for a looser fit
• Machine wash cold, tumble dry low
• Made in Pakistan
• Decoration: screen printing, DTG, DTF, embroidery
Size guide
| XS | S | M | L | XL | 2XL | 3XL | 4XL | |
| A) Length (cm) | 71.1 | 73.7 | 76.2 | 78.7 | 81.3 | 83.8 | 87.6 | 90.2 |
| B) Width (cm) | 83.8 | 94 | 104.1 | 114.3 | 124.5 | 134.6 | 144.8 | 154.9 |
| B) Half Chest (cm) | 41.9 | 47 | 52.1 | 57.2 | 62.2 | 67.3 | 72.4 | 77.5 |
| XS | S | M | L | XL | 2XL | 3XL | 4XL | |
| A) Length (inches) | 28 | 29 | 30 | 31 | 32 | 33 | 34.5 | 35.5 |
| B) Width (inches) | 33 | 37 | 41 | 45 | 49 | 53 | 57 | 61 |
| B) Half Chest (inches) | 16.5 | 18.5 | 20.5 | 22.5 | 24.5 | 26.5 | 28.5 | 30.5 |
Care Instructions
| General | A heavyweight combed ring-spun cotton tee with a retail-ready, tight-knit face and durable side-seamed construction. |
| Wash | Machine wash cold with like colors. |
| Dry | Tumble dry low. Do not iron directly on the print. |
| Store | Store in a cool, dry place away from direct sunlight. |
Share
